Variant Gene DSI v DPI v Chr Position Consequence Alleles Class AF EXOME AF GENOME Num. diseases
rs16978075 18 44533186 intron variant T/C snv 8.5E-02 5
rs17484848 2 111142983 intron variant T/C snv 7.2E-02 2
rs186675820 5 132223763 intron variant T/C snv 5.1E-03 2
rs2029582 2 113106194 upstream gene variant T/C snv 0.56 4
rs2038700 14 24992783 intron variant T/C snv 0.53 7
rs2147904 1 41905743 intron variant T/C snv 0.50 2
rs218265 4 54542832 intergenic variant T/C snv 0.21 9
rs2228467 1.000 0.080 3 42864624 missense variant T/C snv 5.1E-02 4.7E-02 8
rs2250635 15 41969267 intron variant T/C snv 0.18 4
rs2814778 0.763 0.360 1 159204893 5 prime UTR variant T/C snv 0.25 11
rs28383314 0.925 0.160 6 32619436 regulatory region variant T/C snv 0.61 4
rs2998286 10 28491444 intron variant T/C snv 0.73 5
rs34293785 1 65671509 intergenic variant T/C snv 4
rs34645101 1 150578448 synonymous variant T/C snv 9.0E-03 7.9E-03 2
rs3822411
DAP
5 10684830 intron variant T/C snv 0.42 2
rs385893 0.925 0.080 9 4763176 downstream gene variant T/C snv 0.44 6
rs4761234 12 69338325 TF binding site variant T/C snv 0.36 5
rs56330463 5 148820448 upstream gene variant T/C snv 0.59 2
rs6021268 20 51524602 intron variant T/C snv 5.8E-02 2
rs6568466 6 107122949 intergenic variant T/C snv 0.58 2
rs6920211 6 135110180 regulatory region variant T/C snv 0.29 2
rs743002 22 41008935 intergenic variant T/C snv 3.9E-02 2
rs7550207 1 159205095 intron variant T/C snv 0.19 5
rs9271588 0.925 0.200 6 32623176 TF binding site variant T/C snv 0.43 6
rs9436747 1 65445924 intron variant T/C snv 0.56 5